WhatToFarm
12 Swap

Info about N/A-WSOL pair

Price USD
$0.097775
Price
0.0115631 WSOL
TVL
$246,587.61
MKT CAP
$0
5m
0%
1h
0.09%
4h
4.79%
24h
-11.35%
Share
TXNS
148
Buys
83
Sells
65
Volume
6K
Telegram price alerts
Pair:
BwqBDbJdhhtMo5JaNsP8tQkUfJucXth7uhfWMeCVJj5d
N/A:
338uDSAxxn1ChHq6ZRUAxJCgpLtCBZV58KUT2bbJF4cD
WSOL:
So11111111111111111111111111111111111111112
Pooled N/A:
12.64T
Pooled WSOL:
$1,002.08

N/A/WSOL price stats on Solana

As of May 20, 2024, the current price of N/A token on DEX Raydium is $0.0000000007775. N/A price is down -11.35% in the last 24 hours. The trading history for the last 24 hours contains 148 trades with trading volume of $6,103.69. N/A token contract is 338uDSAxxn1ChHq6ZRUAxJCgpLtCBZV58KUT2bbJF4cD with a market cap $0.00. The liquidity pool contract is BwqBDbJdhhtMo5JaNsP8tQkUfJucXth7uhfWMeCVJj5d with total value locked (TVL) of $246,587.61. The N/A/WSOL trading pair operates on Solana.

Frequently Asked Questions

The current liquidity of N/A/WSOL with the contract address BwqBDbJdhhtMo5JaNsP8tQkUfJucXth7uhfWMeCVJj5d is $246,587.61.

The total transactions of N/A/WSOL is 148 in the last 24 hours, 83 of which are buy transactions, and 65 are sales transactions.

N/A/WSOL pool has a trading volume of $6,103.69 in the last 24 hours.

The exchange rate of 1 N/A to WSOL is 0.000000000005631, captured at 6:23 AM UTC.

The price of converting 1 N/A to USD is $0.0000000007775 today.

N/A-WSOL price chart

DateTime
Price $
Price WSOL
MakerTx
2024.05.206:15:16 AMbuy$9.67$0.0977750.070.011563112 431 138 856.164Gct...NDsD
2024.05.205:27:49 AMbuy$24.93$0.0977680.180.011562632 094 236 336.06M7aj...YaRL
2024.05.205:03:46 AMbuy$0.99$0.097730.010.01155991 280 941 621.64362E...ussc
2024.05.204:15:11 AMsell$3.24$0.0976920.020.01155714 213 357 458.6164Vw...Msvs
2024.05.204:12:15 AMbuy$1.24$0.0977310.010.01155991 607 386 446.995oni...bpRB
2024.05.204:09:47 AMbuy$40.04$0.0977220.290.011559351 851 058 435.542RGt...5eJG
2024.05.203:59:59 AMbuy$6.90$0.0977130.050.01155868 951 101 307.233rxp...osgu
2024.05.203:56:17 AMbuy$690.36$0.0975685.000.0115481912 214 002 409.144YDE...XTQS
2024.05.202:58:53 AMbuy$3.73$0.0974270.030.01153795 019 431 550.8026AF...Djjk
2024.05.202:48:42 AMsell$16.00$0.0973920.120.011535421 644 226 678.404cSa...Cvjk
2024.05.202:43:29 AMsell$51.53$0.0974060.370.011536469 578 748 551.11pLR7...mLyT
2024.05.202:33:15 AMsell$15.58$0.0974190.110.011537321 000 000 000.00iayD...eDUC
2024.05.202:11:50 AMbuy$24.48$0.0974550.180.011539932 840 410 336.142gwX...UPjt
2024.05.202:11:21 AMsell$8.71$0.0974140.060.01153711 750 428 079.15Cbon...vuAH
2024.05.201:55:16 AMbuy$1.04$0.0974520.010.01153971 396 624 272.575BEK...TFxu
2024.05.201:32:21 AMsell$64.01$0.0974280.460.01153886 176 056 567.001tpg...PjVp
2024.05.201:22:50 AMbuy$0.02$0.0974780.000.011541620 940 469.484Nve...uu3w
2024.05.201:22:31 AMbuy$0.02$0.0974780.000.011541620 946 225.404kXi...3UuK
2024.05.201:20:04 AMbuy$8.61$0.0974760.060.011541511 513 444 776.062WFS...hjtd
2024.05.201:19:06 AMbuy$0.03$0.0974750.000.011541441 929 962.952NBy...3ty7