WhatToFarm
12 Swap

Info about N/A-WSOL pair

Price USD
$0.081409
Price
0.0101021 WSOL
TVL
$64,525.65
MKT CAP
$0
5m
0%
1h
0%
4h
0%
24h
-0.35%
Share
TXNS
3
Buys
1
Sells
2
Volume
62
Telegram price alerts
Pair:
4Qgr9N5Fbe99aW6vS38T9t7siz2VZDKMbdCwXfVRoK83
N/A:
5dLN6cVQq7VsDwrK99Lv9V2fr1VPxGhq1pn9crcf5cZn
WSOL:
So11111111111111111111111111111111111111112
Pooled N/A:
22.37T
Pooled WSOL:
$246.86

N/A/WSOL price stats on Solana

As of May 20, 2024, the current price of N/A token on DEX Raydium is $0.000000001409. N/A price is down -0.35% in the last 24 hours. The trading history for the last 24 hours contains 3 trades with trading volume of $61.80. N/A token contract is 5dLN6cVQq7VsDwrK99Lv9V2fr1VPxGhq1pn9crcf5cZn with a market cap $0.00. The liquidity pool contract is 4Qgr9N5Fbe99aW6vS38T9t7siz2VZDKMbdCwXfVRoK83 with total value locked (TVL) of $64,525.65. The N/A/WSOL trading pair operates on Solana.

Frequently Asked Questions

The current liquidity of N/A/WSOL with the contract address 4Qgr9N5Fbe99aW6vS38T9t7siz2VZDKMbdCwXfVRoK83 is $64,525.65.

The total transactions of N/A/WSOL is 3 in the last 24 hours, 1 of which are buy transactions, and 2 are sales transactions.

N/A/WSOL pool has a trading volume of $61.80 in the last 24 hours.

The exchange rate of 1 N/A to WSOL is 0.00000000001021, captured at 7:24 AM UTC.

The price of converting 1 N/A to USD is $0.000000001409 today.

N/A-WSOL price chart

DateTime
Price $
Price WSOL
MakerTx
2024.05.205:25:24 AMsell$1.51$0.0814090.010.01010211 072 005 409.004cDN...X27H
2024.05.194:18:19 PMsell$3.08$0.0814090.020.01010212 186 279 593.004DfW...UCEA
2024.05.1910:25:48 AMbuy$57.21$0.0814140.410.010102440 455 895 754.0033ZP...SJMN
2024.05.191:22:40 AMbuy$1.50$0.0814120.010.01010221 065 611 516.005gPf...uEyF
2024.05.191:01:27 AMsell$0.19$0.0814050.000.0101017132 746 993.002bx6...DGi9
2024.05.189:19:18 AMsell$1.13$0.0814050.010.0101017805 690 264.00hJJS...wDxb
2024.05.173:47:06 PMbuy$66.29$0.0814090.480.01010247 057 367 900.004QYH...eiz6
2024.05.158:02:46 AMsell$7.72$0.0814030.060.01010165 505 990 002.003Y9J...cPBF
2024.05.152:23:50 AMsell$2.84$0.0814030.020.01010162 027 780 772.004zxZ...6ouy
2024.05.147:30:08 PMsell$85.30$0.0814070.620.010101960 637 528 687.003c9C...vtZd
2024.05.142:50:16 PMsell$1.41$0.081410.010.01010221 000 000 000.005haJ...beV4
2024.05.133:30:08 PMbuy$4.13$0.0814170.030.01010272 912 074 289.003aXF...GuHG
2024.05.133:29:07 PMsell$0.25$0.081410.000.0101021180 321 663.004sHZ...K3sE
2024.05.137:36:28 AMbuy$5.23$0.0814170.040.01010263 692 348 992.005wF8...N8dh
2024.05.136:56:39 AMbuy$1.72$0.0814170.010.01010261 211 428 227.00xUNo...HBhX
2024.05.1211:13:50 PMsell$2.23$0.081410.020.01010211 585 358 428.00ibGo...f7Ve
2024.05.123:37:28 PMbuy$4.50$0.0814170.030.01010263 175 318 371.0043Ay...So2z
2024.05.129:40:48 AMbuy$20.40$0.0814160.150.010102514 410 419 741.00437o...3Arj
2024.05.126:20:48 AMbuy$46.94$0.0814130.340.010102333 230 363 385.0029iN...Hj5P
2024.05.125:24:33 AMsell$0.43$0.0814040.000.0101017309 258 197.003PHL...gFxB