WhatToFarm
12 Swap

Info about TUSD-crvUSD pair

Price USD
$1
Price
0 crvUSD
TVL
$801,484.81
MKT CAP
$393.13M
5m
0%
1h
0%
4h
0%
24h
0.04%
Share
TXNS
5
Buys
0
Sells
0
Volume
196K
Telegram price alerts
Pair:
0x34D655069F4cAc1547E4C8cA284FfFF5ad4A8db0
TUSD:
0x0000000000085d4780B73119b644AE5ecd22b376
crvUSD:
0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E
Pooled TUSD:
304,431.3
Pooled crvUSD:
$497,145.9

TUSD/crvUSD price stats on Ethereum

As of May 20, 2024, the current price of TUSD token on DEX Curve is $1. TUSD price is up 0.04% in the last 24 hours. The trading history for the last 24 hours contains 5 trades with trading volume of $195,566.42. TUSD token contract is 0x0000000000085d4780B73119b644AE5ecd22b376 with a market cap $393,126,492.41. The liquidity pool contract is 0x34D655069F4cAc1547E4C8cA284FfFF5ad4A8db0 with total value locked (TVL) of $801,484.81. The TUSD/crvUSD trading pair operates on Ethereum.

Frequently Asked Questions

The current liquidity of TUSD/crvUSD with the contract address 0x34D655069F4cAc1547E4C8cA284FfFF5ad4A8db0 is $801,484.81.

The total transactions of TUSD/crvUSD is 5 in the last 24 hours, 0 of which are buy transactions, and 0 are sales transactions.

TUSD/crvUSD pool has a trading volume of $195,566.42 in the last 24 hours.

The exchange rate of 1 TUSD to crvUSD is 0, captured at 12:23 AM UTC.

The price of converting 1 TUSD to USD is $1 today.

TUSD-crvUSD price chart

DateTime
Price $
Price crvUSD
MakerTx
2024.05.191:52:23 PMsell$18 546.85$118 556.86118 536.160xd0...f727
2024.05.191:18:23 PMsell$5 001.69$15 006.2614 999.770xd3...79ba
2024.05.191:02:11 AMbuy$100 052.82$0.9999100 200.941100 064.140x3c...9d78
2024.05.191:02:11 AMsell$36 003.96$136 057.26135 996.880xc7...736e
2024.05.191:02:11 AMbuy$35 961.10$0.99936 014.34135 996.880x3f...6901
2024.05.181:21:23 AMsell$3 827.74$0.99913 831.4813 831.030xd2...e841
2024.05.1712:47:23 PMsell$9 995.22$0.999510 001.88110 000.000x8c...fabd
2024.05.177:49:47 AMbuy$49 984.16$0.999550 020.23150 010.900x58...d280
2024.05.171:20:23 AMbuy$79 980.33$0.998980 032.350.999580 072.170xaa...2493
2024.05.171:17:23 AMsell$119 934.21$0.9989120 012.230.9995120 070.610xe1...9924
2024.05.1511:53:59 PMbuy$47 995.87$0.999548 024.71148 020.100xc9...3b5d
2024.05.153:50:23 PMbuy$49 999.00$0.999350 016.400.999650 037.010xda...16ff
2024.05.152:14:47 PMbuy$49 976.75$0.998949 999.260.999450 031.590x1d...792f
2024.05.1512:00:47 PMbuy$50 036.13$0.998650 040.100.998750 105.430x92...add9
2024.05.1511:39:23 AMsell$92 006.03$0.998592 031.670.998892 144.430xb0...cd8f
2024.05.145:53:35 PMbuy$6 119.40$0.99926 121.000.99956 123.000xa0...0729
2024.05.142:45:59 PMbuy$49.00$0.999450.000.999550.030xec...23da
2024.05.148:47:11 AMsell$90 700.00$0.999490 731.100.999790 756.000x40...88c5
2024.05.145:35:11 AMbuy$49.97$0.999750.00149.980x69...ae8a
2024.05.141:12:11 AMbuy$9 250.00$19 252.5919 249.700x45...718c