WhatToFarm
12 Swap

Info about PEWPEW-WCRO pair

Price USD
$0.07239
Price
0.061966 WCRO
TVL
$18,779.17
MKT CAP
$11,914.57
5m
0%
1h
0%
4h
0%
24h
-3.51%
Share
TXNS
8
Buys
6
Sells
2
Volume
174
Telegram price alerts
Pair:
0x3580Ea411cF0B09F079DF07D7EBF8390E48b3542
PEWPEW:
0xfB74f2F974D55d22B1F987478bA980c2F268D303
WCRO:
0x5C7F8A570d578ED84E63fdFA7b1eE72dEae1AE23
Pooled PEWPEW:
394.04B
Pooled WCRO:
$77,226.96

PEWPEW/WCRO price stats on Cronos

As of May 20, 2024, the current price of PEWPEW token on DEX VVS Finance is $0.0000000239. PEWPEW price is down -3.51% in the last 24 hours. The trading history for the last 24 hours contains 8 trades with trading volume of $174.33. PEWPEW token contract is 0xfB74f2F974D55d22B1F987478bA980c2F268D303 with a market cap $11,914.57. The liquidity pool contract is 0x3580Ea411cF0B09F079DF07D7EBF8390E48b3542 with total value locked (TVL) of $18,779.17. The PEWPEW/WCRO trading pair operates on Cronos.

Frequently Asked Questions

The current liquidity of PEWPEW/WCRO with the contract address 0x3580Ea411cF0B09F079DF07D7EBF8390E48b3542 is $18,779.17.

The total transactions of PEWPEW/WCRO is 8 in the last 24 hours, 6 of which are buy transactions, and 2 are sales transactions.

PEWPEW/WCRO pool has a trading volume of $174.33 in the last 24 hours.

The exchange rate of 1 PEWPEW to WCRO is 0.0000001966, captured at 6:22 AM UTC.

The price of converting 1 PEWPEW to USD is $0.0000000239 today.

PEWPEW-WCRO price chart

DateTime
Price $
Price WCRO
MakerTx
2024.05.1911:25:52 PMbuy$0.00$0.072398.200.06196641 718 441.440xd1...09d1
2024.05.197:33:03 PMsell$0.25$0.0723732.080.06195410 647 453.160xc4...7413
2024.05.193:14:27 PMbuy$54.08$0.072402440.000.0619542 251 474 542.670xc1...3dc5
2024.05.193:12:28 PMsell$13.62$0.072381110.650.061934572 045 957.600x21...73cb
2024.05.193:12:11 PMsell$41.09$0.072395333.880.0619461 716 137 872.800xfa...1724
2024.05.1912:22:54 PMsell$14.21$0.072417115.050.061957587 937 650.320x8f...6d7d
2024.05.194:03:44 AMsell$48.92$0.072464391.120.061971 985 619 562.730x7c...e8b1
2024.05.193:54:01 AMsell$1.15$0.0724779.210.0619846 505 984.190x88...f359
2024.05.186:10:40 PMsell$15.18$0.072488120.000.061983610 093 449.110x9f...3931
2024.05.185:32:49 PMsell$11.07$0.07250188.010.061989442 542 033.300x38...c26e
2024.05.183:18:49 PMbuy$42.22$0.072476340.000.0619941 704 992 053.020xe0...fd3b
2024.05.183:17:46 PMsell$43.07$0.072462346.840.0619821 749 575 332.150x79...11db
2024.05.182:09:57 PMbuy$14.92$0.072487120.000.062599 939 653.230xa3...43e8
2024.05.181:48:02 PMbuy$2.50$0.07249820.000.061997100 169 371.710xb3...e667
2024.05.181:46:48 PMbuy$6.75$0.07249554.000.061995270 714 465.960x75...0090
2024.05.181:44:42 PMbuy$6.00$0.07249248.000.061992240 950 411.470x96...450b
2024.05.181:44:31 PMbuy$4.38$0.07248935.000.06199175 880 409.160xd9...4c78
2024.05.181:44:19 PMbuy$1.63$0.07248713.000.06198965 367 294.600xbd...2ca2
2024.05.181:44:14 PMbuy$18.76$0.072482150.000.061985755 823 628.210x79...ac03
2024.05.181:43:05 PMsell$464.55$0.0725813 714.350.06206418 000 000 000.000x5d...7122